March 29, 2024, Friday, 88

Grille télé

De La Tour des Héros.

(Différences entre les versions)
m (J'me demande si j'dois laisser en italique les titres des films, étant donné que les séries ne le sont pas... et puis c pas très beau à cette taille)
m
(33 révisions intermédiaires masquées)
Ligne 1 : Ligne 1 :
{{progrès}} __NOTOC__
{{progrès}} __NOTOC__
-
La grille télé ci-dessous reprend les diffusions des différentes séries DC sur les chaînes françaises et belges. Les épisodes inédits ou les rediffusions importantes sont sur fond de couleur (lorsqu'il est possible de déterminer quel épisode va être diffusé).
+
La grille télé ci-dessous reprend les diffusions des différentes séries DC sur les chaînes françaises et belges. Les épisodes inédits ou les rediffusions importantes sont sur fond de couleur (lorsqu'il est possible de déterminer quel épisode va être diffusé).<br>
-
'''<font size="1">Semaine du lundi 25 février au dimanche 3 mars 2013.</font>'''
+
'''<font size="1">Dernière mise à jour : lundi 26 août 2013.</font>'''
Ligne 16 : Ligne 16 :
| bgcolor="#FF6666" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#FF6666" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|14.45 || [[Image:Cartoon Network.jpg|45px]] || [[DC Universe Animated Original Movies]] || [[Image:DCM Portail Série.jpg|45px]] || le film '''''[[Superman/Batman : Apocalypse]]'''''
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
|}
|}
</center>
</center>
Ligne 33 : Ligne 33 :
| bgcolor="#33CC33" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#33CC33" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|14.45 || [[Image:Cartoon Network.jpg|45px]] || [[Batman TAS]] || [[Image:BTAS Portail Série.jpg|45px]] || le film '''''[[Batman contre le Fantôme Masqué]]'''''
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
-
|-
+
-
|21.25 || [[Image:Cartoon Network.jpg|45px]] || [[Green Lantern TAS]] || [[Image:GLTAS Portail.jpg|45px]] || 1 épisode
+
|}
|}
</center>
</center>
Ligne 52 : Ligne 50 :
| bgcolor="#FF0066" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#FF0066" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|14.45 || [[Image:Cartoon Network.jpg|45px]] || [[Batman TAS]] || [[Image:BTAS Portail Série.jpg|45px]] || le film '''''[[Batman & Mr. Freeze - Subzero ]]'''''
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
 +
|-
 +
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
|}
|}
</center>
</center>
Ligne 67 : Ligne 67 :
| bgcolor="#009999" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#009999" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|14.45 || [[Image:Cartoon Network.jpg|45px]] || [[DC Universe Animated Original Movies]] || [[Image:DCM Portail Série.jpg|45px]] || le film '''''[[Green Lantern : Les Chevaliers de l'Émeraude]]'''''
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
|}
|}
</center>
</center>
Ligne 84 : Ligne 84 :
| bgcolor="#FF6600" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#FF6600" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|14.45 || [[Image:Cartoon Network.jpg|45px]] || [[The New Batman Adventures]] || [[Image:TNBA Portail Série.jpg|45px]] || le film '''''[[ La Mystérieuse Batwoman]]'''''
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
|}
|}
</center>
</center>
Ligne 101 : Ligne 101 :
| bgcolor="#FFCC00" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#FFCC00" width="35%"| '''{{blanc|Commentaires}}'''
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
|-
|-
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|15.05 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 2 épisodes
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
-
|-
+
-
|18.40 || [[Image:Cartoon Network.jpg|45px]] || [[Young Justice]] || [[Image:Young Justice Portail.jpg|45px]] || 1 épisode
+
-
|-
+
-
|19.30 || [[Image:Cartoon Network.jpg|45px]] || [[Green Lantern TAS]] || [[Image:GLTAS Portail.jpg|45px]] || 1 épisode
+
|}
|}
</center>
</center>
Ligne 121 : Ligne 117 :
| bgcolor="#CC0000" width="10%"| '''{{blanc|Images}}'''
| bgcolor="#CC0000" width="10%"| '''{{blanc|Images}}'''
| bgcolor="#CC0000" width="35%"| '''{{blanc|Commentaires}}'''
| bgcolor="#CC0000" width="35%"| '''{{blanc|Commentaires}}'''
 +
|-bgcolor="#AEEE00"
 +
|08.10 || [[Image: France 4.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 3 épisodes<br>(saison 2 inédite)
 +
|-bgcolor="#AEEE00"
 +
|09.20 || [[Image: France 4.png|45px]] || [[Batman : L'Alliance des Héros]] || [[Image: TV BBB.jpg|45px]] || 3 épisodes<br>(inédits TNT)
|-
|-
-
|6.15 || [[Image:Cartoon Network.jpg|45px]] || [[Batman : L'Alliance des Héros]] || [[Image:BBB Portail BD.jpg|45px]] || 1 épisode
+
|22.10 || [[Image: Cartoon Network.png|45px]] || [[Green Lantern TAS]] || [[Image: GLTAS Portail.jpg|45px]] || 1 épisode
-
|-
+
-
|6.45 || [[Image:France 4.jpg|45px]] || [[DC Universe Animated Original Movies]] || [[Image:DCM Portail Série.jpg|45px]] || le film '''''[[Green Lantern: First Flight|Green Lantern : Le Complot]]'''''
+
-
|-
+
-
|8.00 || [[Image:France 4.jpg|45px]] || [[Green Lantern TAS]] || [[Image:GLTAS Portail.jpg|45px]] || 7 épisodes
+
-
|-
+
-
|11.25 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 1 épisode
+
-
|-
+
-
|13.30 || [[Image:Cartoon Network.jpg|45px]] || [[Young Justice]] || [[Image:Young Justice Portail.jpg|45px]] || 1 épisode
+
-
|-
+
-
|14.20 || [[Image:Cartoon Network.jpg|45px]] || [[Green Lantern TAS]] || [[Image:GLTAS Portail.jpg|45px]] || 1 épisode
+
|-
|-
-
|15.05 || [[Image:Cartoon Network.jpg|45px]] || [[Teen Titans]] || [[Image:TV TT.jpg|45px]] || 2 épisodes
+
|22.35 || [[Image: Cartoon Network.png|45px]] || [[Young Justice]] || [[Image: Young Justice Portail.jpg|45px]] || 1 épisode
|-
|-
-
|18.40 || [[Image:Cartoon Network.jpg|45px]] || [[Batman TAS]] || [[Image:BTAS Portail Série.jpg|45px]] || le film '''''[[Batman contre le Fantôme Masqué]]'''''
+
|23.00 || [[Image: Cartoon Network.png|45px]] || [[Teen Titans]] || [[Image: TV TT.jpg|45px]] || 1 épisode
|}
|}
</center>
</center>

Version du 9 janvier 2014 à 16:39

Pages en progrès. Cliquez pour en savoir plus.
Page en progrès

La grille télé ci-dessous reprend les diffusions des différentes séries DC sur les chaînes françaises et belges. Les épisodes inédits ou les rediffusions importantes sont sur fond de couleur (lorsqu'il est possible de déterminer quel épisode va être diffusé).

Dernière mise à jour : lundi 26 août 2013.


Lu | Ma | Me | Je | Ve | Sa | Di

Lundi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Mardi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Mercredi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Jeudi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Vendredi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Samedi

Heures Chaînes Séries Images Commentaires
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode

Dimanche

Heures Chaînes Séries Images Commentaires
08.10 Young Justice 3 épisodes
(saison 2 inédite)
09.20 Batman : L'Alliance des Héros 3 épisodes
(inédits TNT)
22.10 Green Lantern TAS 1 épisode
22.35 Young Justice 1 épisode
23.00 Teen Titans 1 épisode


Lu | Ma | Me | Je | Ve | Sa | Di

Notes

La Tour des Héros ne peut être tenue responsable en cas de déprogrammation, de changement d'horaire ou d'annulation de la part des chaînes de télévision.

Pour en savoir plus, en cas de déprogrammation sauvage, de perturbations d'horaires ou d'émissions spéciales :