| 
				m      | 
			
		| (37 révisions intermédiaires masquées) | 
| Ligne 1 : | 
Ligne 1 : | 
| - | [[{{#switch:{{{1}}}  | + | {{#switch:{{{1}}}  | 
|   | + | | km = * Pour toute la [[Harley Quinn - Guide des épisodes#Saison 2 (2020)|saison 2]], le personnage de [[Kite Man (Harley Quinn)|Kite Man]] est crédité ''Kiteman''.  | 
|   | + | |[[{{#switch:{{{1}}}  | 
|   | |101 = Jusqu'à ce que la mort nous sépare  |   | |101 = Jusqu'à ce que la mort nous sépare  | 
|   | |102 = Opération Open Bar  |   | |102 = Opération Open Bar  | 
| Ligne 27 : | 
Ligne 29 : | 
|   | |213 = Un mariage en vert  |   | |213 = Un mariage en vert  | 
|   | |301 = Harlivy  |   | |301 = Harlivy  | 
| - | |302 = There's No Ivy In Team  | + | |302 = Esprit d'équipe  | 
| - | |303 = The 83rd Annual Villy Awards  | + | |303 = La Soirée des Villy Awards  | 
| - | |304 = A Thief, A Mole, An Orgy  | + | |304 = Orgie, Crime et Botanique  | 
| - | |305 = It's A Swamp Thing  | + | |305 = Une histoire de marais  | 
| - | |306 = Joker: The Killing Vote  | + | |306 = Tous avec le Joker !  | 
| - | |307 = Another Sharkley Adventure  | + | |307 = Chapeaux, Enlèvement et Succession  | 
| - | |308 = Batman Begins Forever  | + | |308 = Le Poids de l'obscurité  | 
| - | |309 = Climax At Jazzapajizza  | + | |309 = Jouissance au Jazzapajizza  | 
| - | |310 = The Horse And The Sparrow  | + | |310 = Le Dilemme  | 
|   | + | |vd23 = Harley Quinn : Spécial Saint-Valentin  | 
|   | + | |401 = Les Célébrités les plus sexy de Gotham  | 
|   | + | |402 = P-É-T-ASS-E  | 
|   | + | |403 = Réservé aux Super-Vilains  | 
|   | + | |404 = L'Art de ne pas choper une MST lors d'une convention  | 
|   | + | |405 = Le Mal engagé et solidaire  | 
|   | + | |406 = Métamorphose  | 
|   | + | |407 = La Franchise la plus impactante de tous les temps  | 
|   | + | |408 = Il Buffone  | 
|   | + | |409 = Une sombre histoire de patate  | 
|   | + | |410 = Au pas clair de la lune  | 
|   | + | |501 = Le Gros Abricot  | 
|   | + | |502 = Alerte, requins !  | 
|   | + | |503 = Floronic Man (épisode)  | 
|   | + | |504 = L'Obsession de la perfection  | 
|   | + | |505 = Mega pasta party  | 
|   | + | |506 = Mon cœur en bouteille  | 
|   | + | |507 = Frankette (épisode)  | 
|   | + | |508 = Querelle familiale  | 
|   | + | |509 = La Bouteille  | 
|   | + | |510 = Le chaos est le but ultime  | 
|   | + | | s1 = Harley Quinn - Guide des épisodes#Saison 1 (2019-2020)  | 
|   | + | | s2 = Harley Quinn - Guide des épisodes#Saison 2 (2020)  | 
|   | + | | s3 = Harley Quinn - Guide des épisodes#Saison 3 (2022)  | 
|   | + | | svd = Harley Quinn - Guide des épisodes#Valentine's Day Special (2023)   | 
|   | + | | s4 = Harley Quinn - Guide des épisodes#Saison 4 (2023)  | 
|   | + | | s5 = Harley Quinn - Guide des épisodes#Saison 5 (2025)  | 
|   | |ebkt1 = Journey to Love  |   | |ebkt1 = Journey to Love  | 
|   | |ebkt2 = Journey to Love, part 2  |   | |ebkt2 = Journey to Love, part 2  | 
| Ligne 43 : | 
Ligne 72 : | 
|   | |ebkt6 = Journey to Love, part 6  |   | |ebkt6 = Journey to Love, part 6  | 
|   | |rsngs = The Real Sidekicks of New Gotham Special  |   | |rsngs = The Real Sidekicks of New Gotham Special  | 
| - | |lob1 = {{FULLPAGENAME}}  | + | |rsngs1 = The Real Sidekicks of New Gotham Special#Tawny Talks!  | 
| - | |lob2 = {{FULLPAGENAME}}  | + | |rsngs2 = The Real Sidekicks of New Gotham Special#Double Date  | 
| - | |lob3 = {{FULLPAGENAME}}  | + | |rsngs3 = The Real Sidekicks of New Gotham Special#Identity Crisis  | 
| - | |lob4 = {{FULLPAGENAME}}  | + | |rsngs4 = The Real Sidekicks of New Gotham Special#Showtime!  | 
| - | |lob5 = {{FULLPAGENAME}}  | + | |rsngs5 = The Real Sidekicks of New Gotham Special#Wild Ride  | 
| - | |lob6 = {{FULLPAGENAME}}|}}{{#if:{{{2|}}}|{{!}}{{{2}}}|{{#switch:{{{1}}}  | + | |rsngs6 = The Real Sidekicks of New Gotham Special#Two Jokers  | 
|   | + | |lob1 = Choose Your Fighters  | 
|   | + | |lob2 = Knocked the Fuck Out  | 
|   | + | |lob3 = Boss Bitches  | 
|   | + | |lob4 = Stakeout  | 
|   | + | |lob5 = BatHarl  | 
|   | + | |lob6 = Where Do We Go From Here?|}}{{#if:{{{2|}}}|{{!}}{{{2}}}|{{#switch:{{{1}}}  | 
|   | |203 = {{!}}Catwoman  |   | |203 = {{!}}Catwoman  | 
| - | |rsngs = {{!}}TBA  | + | |503 = {{!}}Floronic Man  | 
| - | |lob1 = {{!}}TBA  | + | |507 = {{!}}Frankette  | 
| - | |lob2 = {{!}}TBA  | + | | s1 = {{!}}première saison  | 
| - | |lob3 = {{!}}TBA  | + | | s2 = {{!}}deuxième saison  | 
| - | |lob4 = {{!}}TBA  | + | | s3 = {{!}}troisième saison  | 
| - | |lob5 = {{!}}TBA  | + | | svd = {{!}}Valentine's Day Special  | 
| - | |lob6 = {{!}}TBA|}}}}]]  | + | | s4 = {{!}}quatrième saison  | 
|   | + | | s5 = {{!}}cinquième saison  | 
|   | + | |rsngs1 = {{!}}Tawny Talks!  | 
|   | + | |rsngs2 = {{!}}Double Date  | 
|   | + | |rsngs3 = {{!}}Identity Crisis  | 
|   | + | |rsngs4 = {{!}}Showtime!  | 
|   | + | |rsngs5 = {{!}}Wild Ride  | 
|   | + | |rsngs6 = {{!}}Two Jokers|}}}}]]}}  |