m |
m |
(13 révisions intermédiaires masquées) |
Ligne 2 : |
Ligne 2 : |
| Dans l'histoire du [[DC Animated]], '''2001''' et marque le début des séries '''''[[Le Projet Zeta]]''''' et '''''[[La Ligue des Justiciers (série)|La Ligue des Justiciers]]'''''. | | Dans l'histoire du [[DC Animated]], '''2001''' et marque le début des séries '''''[[Le Projet Zeta]]''''' et '''''[[La Ligue des Justiciers (série)|La Ligue des Justiciers]]'''''. |
| | | |
- | {{col-begin-big}}
| |
- | {{col-50}}
| |
- | {{Sommaire gauche}}
| |
| {{Année | | {{Année |
| | decade = 2000s | | | decade = 2000s |
| | année = 2001 | | | année = 2001 |
- | | DA = [[Batman : La Relève]] (fin)<br>[[Gotham Girls]] (saison 2)<br>[[Static Choc]] (saison 1)<br>[[Le Projet Zeta]] (début)<br>[[La Ligue des Justiciers (série)|La Ligue des Justiciers]] (début) | + | | DA = [[Batman : La Relève]] (fin) |
| + | [[Gotham Girls]] (saison 2) |
| + | [[Static Choc]] (saison 1) |
| + | [[Le Projet Zeta]] (début) |
| + | [[La Ligue des Justiciers (série)|La Ligue des Justiciers]] (début) |
| | prev = [[2000]] | | | prev = [[2000]] |
| | next = [[2002]] | | | next = [[2002]] |
| }} | | }} |
- | {{col-end}}
| |
- | {{Clr}}
| |
| | | |
| == Épisodes et films == | | == Épisodes et films == |
Ligne 19 : |
Ligne 18 : |
| Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série. | | Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série. |
| {{col-begin-small}} | | {{col-begin-small}} |
- | | width="40%" align="left" valign="top" |
| + | {{col-40}} |
| {{Liste épisodes|Cobra (épisode).jpg| | | {{Liste épisodes|Cobra (épisode).jpg| |
| {{dbb}} (saison 3) | | {{dbb}} (saison 3) |
Ligne 104 : |
Ligne 103 : |
| {{col-dub}} | | {{col-dub}} |
| {{BDsa}} | | {{BDsa}} |
- | * 53. [[The Greatest Escape]] | + | * 53. [[The Greatest Escape!]] |
- | * 54. [[Kryptonite no More - Part 1]] | + | * 54. [[Kryptonite no More! - Part 1]] |
- | * 55. [[Kryptonite no More - Part 2]] | + | * 55. [[Kryptonite no More! - Part 2]] |
| * 56. [[Poker Face (SA)|Poker Face]] | | * 56. [[Poker Face (SA)|Poker Face]] |
- | * 57. [[Four-Point Perspective]] | + | * 57. [[4 Point Perspective]] |
| * 58. [[What Lurks Below]] | | * 58. [[What Lurks Below]] |
| * 59. [[Ghost Flowers]] | | * 59. [[Ghost Flowers]] |
| * 60. [[Roughnecks]] | | * 60. [[Roughnecks]] |
- | * 61. [[Nothing up My Sleeve]] | + | * 61. [[Nothing up My Sleeve!]] |
| * 62. [[Heart of Stone]] | | * 62. [[Heart of Stone]] |
| * 63. [[Magic Wand]] | | * 63. [[Magic Wand]] |
Ligne 155 : |
Ligne 154 : |
| {{Tabadapt1}} | | {{Tabadapt1}} |
| {{Tabadapt2}} | | {{Tabadapt2}} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Roulette |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Veronica_Sinclair_(New_Earth) |
| + | | titre = JSA Secret Files and Origins| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/JSA_Secret_Files_and_Origins_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Roulette.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Chat et le Canari |animaffiché = Chat et le Canari (Le) |
| + | | animcourt = |inconnu = |
| + | | jour = 5| mois = 2| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | | création = Docteur Cyber |
| + | | créa-lien = http://dc.fandom.com/wiki/Cylvia_Anita_Cyber_(New_Earth) |
| + | | créa-ltdh = |
| + | | titre = JLA| volume = | numéro = 61 |
| + | | titre-lien = http://dc.fandom.com/wiki/JLA_Vol_1_61 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Docteur Cyber.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Je suis légion |
| + | | animcourt = |inconnu = |
| + | | jour = 17| mois = 9| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Girder |
| + | | créa-lien = http://dc.fandom.com/wiki/Anthony_Woodward_(New_Earth) |
| + | | créa-ltdh = |
| + | | titre = Detective Comics| volume = | numéro = 463 |
| + | | titre-lien = http://dc.fandom.com/wiki/The_Flash:_Iron_Heights |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Girder (Public Enemies).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman/Batman : Ennemis publics| animaffichée = |
| + | | animcourt = Superman/Batman|inconnu = |
| + | | jour = 29| mois = 9| année = 2009| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Toyman<br>(Hiro Okamura) | créacourt = Toyman |
| + | | créa-lien = http://dc.fandom.com/wiki/Hiro_Okamura_(New_Earth) |
| + | | créa-ltdh = |
| + | | titre = Superman|volume = 2 | numéro = 177 |
| + | | titre-lien = http://dc.fandom.com/wiki/Superman_Vol_2_177 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = Toyman |
| + | | image = Toyman (Public Enemies).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman/Batman : Ennemis publics| animaffichée = |
| + | | animcourt = Superman/Batman|inconnu = |
| + | | jour = 29| mois = 9| année = 2009| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Manchester Black |
| + | | créa-ltdh = Manchester Black (The Elite) |
| + | | créa-lien = |
| + | | titre = Action Comics| volume = | numéro = 775 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_775 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Manchester Black (The Elite).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman contre l'Élite| animaffichée = |
| + | | animcourt = The Elite|inconnu = |
| + | | jour = 12| mois = 6| année = 2012 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = véhicule |
| + | | création = Bunny |
| + | | créa-lien = http://dc.fandom.com/wiki/Bunny_(The_Elite) |
| + | | titre = Action Comics| volume = | numéro = 775 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_775 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Bunny (The Elite).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman contre l'Élite| animaffichée = |
| + | | animcourt = The Elite|inconnu = |
| + | | jour = 12| mois = 6| année = 2012 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Coldcast |
| + | | créa-lien = http://dc.fandom.com/wiki/Nathan_Craig_Jones_(New_Earth) |
| + | | titre = Action Comics| volume = | numéro = 775 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_775 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Coldcast (The Elite).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman contre l'Élite| animaffichée = |
| + | | animcourt = The Elite|inconnu = |
| + | | jour = 12| mois = 6| année = 2012 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Hat |
| + | | créa-ltdh = Hat (The Elite) |
| + | | créa-lien = |
| + | | titre = Action Comics| volume = | numéro = 775 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_775 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Hat (The Elite).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman contre l'Élite| animaffichée = |
| + | | animcourt = The Elite|inconnu = |
| + | | jour = 12| mois = 6| année = 2012 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Menagerie |
| + | | créa-lien = http://dc.fandom.com/wiki/Pamela_(New_Earth) |
| + | | titre = Action Comics| volume = | numéro = 775 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_775 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Menagerie (The Elite).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Superman contre l'Élite| animaffichée = |
| + | | animcourt = The Elite|inconnu = |
| + | | jour = 12| mois = 6| année = 2012 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Matatoa |
| + | | créa-lien = http://dc.fandom.com/wiki/Matatoa_(New_Earth) |
| + | | titre = Batman: Gotham Knights| volume = | numéro = 16 |
| + | | titre-lien = http://dc.fandom.com/wiki/Batman:_Gotham_Knights_Vol_1_16 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Matatoa (BTB).jpg |
| + | | série = btb |
| + | | anim = Animal |
| + | | jour = 21| mois = 9| année = 2014 | date = |
| + | }} |
| {{MAJ| | | {{MAJ| |
| |type = équipe | | |type = équipe |
Ligne 188 : |
Ligne 350 : |
| | animcourt = DCAMU|inconnu = | | | animcourt = DCAMU|inconnu = |
| | jour = 22| mois = 10| année = 2019 | date = | | | jour = 22| mois = 10| année = 2019 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Antinoös |
| + | | créacourt = |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Antino%C3%B6s_(New_Earth) |
| + | | titre = Orion| volume = | numéro = 10 |
| + | | titre-lien = http://dc.fandom.com/wiki/Orion_Vol_1_10 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Antinoös (Young Justice).jpg |
| + | | série = yj |
| + | | collection = |
| + | | anim = Revoir les New Gods| animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 14| mois = 4| année = 2022 | date = |
| }} | | }} |
| |} | | |} |
| </center> | | </center> |
| * [http://dc.fandom.com/wiki/Vanessa_Kapatelis_(New_Earth) Vanessa Kapatelis] apparaît dans les comics pour la première fois en [[1987]], et devient la troisième Silver Swan en 2001. | | * [http://dc.fandom.com/wiki/Vanessa_Kapatelis_(New_Earth) Vanessa Kapatelis] apparaît dans les comics pour la première fois en [[1987]], et devient la troisième Silver Swan en 2001. |
| + | |
| + | === Fictions live === |
| + | * '''''[[Smallville (série live)|Smallville]]''''' (série) |
| + | |
| + | |
| <br> | | <br> |
| {{portannee}} | | {{portannee}} |
| <br> | | <br> |
- | [[Catégorie:Années|2001]] | + | [[Catégorie:Années]] |
- | [[Catégorie:Pages en progrès|2001]] | + | [[Catégorie:Pages en progrès]] |
Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série.
Cette liste recense les BD tirées des séries animées inédites suivant leur série respective et leur ordre de parution. Les numéros indiqués devant chaque titre d'épisode correspond simplement à leur numéro officiel. Les tomes sans numéro sont quant à eux des hors-séries.