|
m |
Ligne 21 : |
Ligne 21 : |
| | statut = Criminel | | | statut = Criminel |
| | sexe = Masculin | | | sexe = Masculin |
- | | âge = La trentaine | + | | âge = Inconnu |
| | origine = La Terre (humain) | | | origine = La Terre (humain) |
| | cheveux = Chauve | | | cheveux = Chauve |
Ligne 143 : |
Ligne 143 : |
| | | |
| == Notes sur le design == | | == Notes sur le design == |
- | Comme presque tous les personnages de séries animées, Lois a un design standard utilisé dans la plupart de ses apparitions. | + | Comme presque tous les personnages de séries animées, Lex a un design standard utilisé dans la plupart de ses apparitions, ici un costume chic composé d'une chemise et cravate blanches, d'un veston gris et d'une veste et pantalon noirs. |
| + | |
| + | Dès lors qu'il devient un criminel à plein temps, il opte pour une tenue plus pratique, incluant notamment des étuis pour ses armes. |
| | | |
| <center>[[Image: Lois Lane - Model Sheet.jpg|376px]] [[Image: Lois Lane - Design.jpg|86px]]</center> | | <center>[[Image: Lois Lane - Model Sheet.jpg|376px]] [[Image: Lois Lane - Design.jpg|86px]]</center> |
Ligne 154 : |
Ligne 156 : |
| '''[[Clancy Brown]]''' assure le rôle pour l'intégralité de ses apparitions dans le [[DCAU]] (y compris le jeu vidéo [[Superman : L'Ombre d'Apokolips]]), doubles inclus. Seule exception : le cas particulier de '''''[[Brainiac Attacks]]'''''. | | '''[[Clancy Brown]]''' assure le rôle pour l'intégralité de ses apparitions dans le [[DCAU]] (y compris le jeu vidéo [[Superman : L'Ombre d'Apokolips]]), doubles inclus. Seule exception : le cas particulier de '''''[[Brainiac Attacks]]'''''. |
| | | |
- | Il retrouvera le personnage dans certaines de ses versions ultérieures, telles '''''[[The Batman]]''''' (où il campe aussi et surtour [[Mister Freeze (The Batman)|Mister Freeze]]), le film '''''[[Superman/Batman : Ennemis publics]]''''', le jeu vidéo '''''Lego Batman 2''''', [[Lego Batman, le film|son film adapté]] et [[Lego Batman 3 : Au delà de Gotham|sa suite]], ou encore le personnage clin d'œil [[Rohtul]] dans '''''[[Batman : L'Alliance des Héros]]''''' et même son apparition dans '''''Juniper Lee'''''. | + | Il retrouvera le personnage dans certaines de ses versions ultérieures, telles '''''[[The Batman]]''''' (où il campe aussi et surtout [[Mister Freeze (The Batman)|Mister Freeze]]), le film '''''[[Superman/Batman : Ennemis publics]]''''', le jeu vidéo '''''Lego Batman 2''''', [[Lego Batman, le film|son film adapté]] et [[Lego Batman 3 : Au delà de Gotham|sa suite]], ou encore le personnage clin d'œil [[Rohtul]] dans '''''[[Batman : L'Alliance des Héros]]''''' et même son apparition dans '''''Juniper Lee'''''. |
| {{col-end}} | | {{col-end}} |
| | | |
Ligne 234 : |
Ligne 236 : |
| {{Col-50}} | | {{Col-50}} |
| {{BDsa}} | | {{BDsa}} |
- | * 01. [[Men of Steel]] {{clé}} | + | * 01. [[Men of Steel]] |
| * 02. [[Be Careful What You Wish for…]] | | * 02. [[Be Careful What You Wish for…]] |
| * 03. [[Distant Thunder]] | | * 03. [[Distant Thunder]] |
| * 04. [[Eye to Eye]] | | * 04. [[Eye to Eye]] |
- | * 05. [[Balance of Power]] {{clé}} | + | * 05. [[Balance of Power]] |
| * 06. [[Seonimod]] | | * 06. [[Seonimod]] |
| * 07. [[All Creatures Great and Small - Part 1]] | | * 07. [[All Creatures Great and Small - Part 1]] |
Ligne 245 : |
Ligne 247 : |
| * 10. [[Don't Try This at Home]] | | * 10. [[Don't Try This at Home]] |
| * 11. [[The War Within - Part 1]] | | * 11. [[The War Within - Part 1]] |
- | * 12. [[The War Within - Part 2]] {{clé}} | + | * 12. [[The War Within - Part 2]] |
| * 13. [[Grand Slam]] | | * 13. [[Grand Slam]] |
| * 14. [[Stop the Presses!]] | | * 14. [[Stop the Presses!]] |
Ligne 255 : |
Ligne 257 : |
| * 20. [[Hide N' Seek]] | | * 20. [[Hide N' Seek]] |
| * 21. [[The Last Daughter of Argo]] | | * 21. [[The Last Daughter of Argo]] |
- | * 22. [[War Games - Part 1]] {{clé}} | + | * 22. [[War Games - Part 1]] |
- | * 23. [[War Games - Part 2]] {{clé}} | + | * 23. [[War Games - Part 2]] |
- | * 24. [[Power Corrupts, Superpower Corrupts Absolutely]] {{clé}} | + | * 24. [[Power Corrupts, Superpower Corrupts Absolutely]] |
| * 25. [[(Almost) The World's Finest Team]] | | * 25. [[(Almost) The World's Finest Team]] |
| * 26. [[Yesterday's Man of Tomorrow]] {{clé}} | | * 26. [[Yesterday's Man of Tomorrow]] {{clé}} |
- | * 27. [[How Much Can One Man Hate?]] {{clé}} | + | * 27. [[How Much Can One Man Hate?]] |
- | * 28. [[Jimmy Olsen vs Darkseid]] {{clé}} | + | * 28. [[Jimmy Olsen vs Darkseid]] |
- | * 29. [[Bride of Bizarro]] {{clé}} | + | * 29. [[Bride of Bizarro]] |
- | * 30. [[Family Reunion - Part 1]] {{clé}} | + | * 30. [[Family Reunion - Part 1]] |
- | * 31. [[Family Reunion - Part 2]] {{clé}} | + | * 31. [[Family Reunion - Part 2]] |
- | * 32. [[Sullivan's Girlfriend, Lois Lane]] {{clé}} | + | * 32. [[Sullivan's Girlfriend, Lois Lane]] |
- | * 33. [[Clark Kent Is Superman and I Can Prove It]] {{clé}} | + | * 33. [[Clark Kent Is Superman and I Can Prove It]] |
| * 34. [[Sanctuary]] {{clé}} | | * 34. [[Sanctuary]] {{clé}} |
- | * 35. [[Never Play with the Toyman's Toys!]] {{clé}} | + | * 35. [[Never Play with the Toyman's Toys!]] |
| * 36. [[This Is a Job for Superman]] | | * 36. [[This Is a Job for Superman]] |
- | * 37. [[Clark Kent: Public Enemy]] {{clé}} | + | * 37. [[Clark Kent: Public Enemy]] |
- | * 38. [[If I Ruled the World]] {{clé}} | + | * 38. [[If I Ruled the World]] |
| * 39. [[Reunion]] | | * 39. [[Reunion]] |
- | * 40. [[Old Wounds (SA)|Old Wounds]] {{clé}} | + | * 40. [[Old Wounds (SA)|Old Wounds]] |
- | * 41. [[Twenty-Two Stories in a Single Bound]] {{clé}} | + | * 41. [[Twenty-Two Stories in a Single Bound]] |
- | * 42. [[Living (Scott) Free]] {{clé}} | + | * 42. [[Living (Scott) Free]] |
- | * 43. [[Are You My Mother Box?]] {{clé}} | + | * 43. [[Are You My Mother Box?]] |
- | * 44. [[Law and Orders]] {{clé}} | + | * 44. [[Law and Orders]] |
- | * 45. [[Mateless in Metropolis]] {{clé}} | + | * 45. [[Mateless in Metropolis]] |
| {{Col-50}}<br> | | {{Col-50}}<br> |
- | * 46. [[The Fallen]] {{clé}} | + | * 46. [[The Fallen]] |
- | * 47. [[Bigger than Big, Smaller than Small]] {{clé}} | + | * 47. [[Bigger than Big, Smaller than Small]] |
| * 48. [[The Believer]] | | * 48. [[The Believer]] |
- | * 49. [[The Challenge]] {{clé}} | + | * 49. [[The Challenge]] |
- | * 50. [[Murderer!]] {{clé}} | + | * 50. [[Murderer!]] |
- | * 51. [[How Many Miles to Nowhere Atoll?]] {{clé}} | + | * 51. [[How Many Miles to Nowhere Atoll?]] |
- | * 52. [[A Death in the Family]] {{clé}} | + | * 52. [[A Death in the Family]] |
- | * 53. [[The Greatest Escape]] {{clé}} | + | * 53. [[The Greatest Escape]] |
- | * 54. [[Kryptonite no More - Part 1]] {{clé}} | + | * 54. [[Kryptonite no More - Part 1]] |
- | * 55. [[Kryptonite no More - Part 2]] {{clé}} | + | * 55. [[Kryptonite no More - Part 2]] |
- | * 56. [[Poker Face (SA)|Poker Face]] {{clé}} | + | * 56. [[Poker Face (SA)|Poker Face]] |
- | * 57. [[Four-Point Perspective]] {{clé}} | + | * 57. [[Four-Point Perspective]] |
- | * 58. [[What Lurks Below]] {{clé}} | + | * 58. [[What Lurks Below]] |
| * 59. [[Ghost Flowers]] | | * 59. [[Ghost Flowers]] |
- | * 60. [[Roughnecks]] {{clé}} | + | * 60. [[Roughnecks]] |
- | * 61. [[Nothing up My Sleeve]] {{clé}} | + | * 61. [[Nothing up My Sleeve]] |
- | * 62. [[Heart of Stone]] {{clé}} | + | * 62. [[Heart of Stone]] |
| * 63. [[Magic Wand]] | | * 63. [[Magic Wand]] |
| * 64. [[Brainiac Beyond]] | | * 64. [[Brainiac Beyond]] |
| * 65. [[Power Play - Part 1]] | | * 65. [[Power Play - Part 1]] |
- | * 66. [[Power Play - Part 2]] {{clé}} | + | * 66. [[Power Play - Part 2]] |
| * HS. [[Dark Planes Drifter|Annual #1 - Dark Planes Drifter]] | | * HS. [[Dark Planes Drifter|Annual #1 - Dark Planes Drifter]] |
| * HS. [[Batman and Superman Adventures: World's Finest|World's Finest]] | | * HS. [[Batman and Superman Adventures: World's Finest|World's Finest]] |
Ligne 338 : |
Ligne 340 : |
| * [http://worldsfinestonline.com/WF/jlu/bios/luthor/ {{wf}} Rubrique JLU] | | * [http://worldsfinestonline.com/WF/jlu/bios/luthor/ {{wf}} Rubrique JLU] |
| * [http://dcanimated.wikia.com/wiki/Lex_Luthor DCAU Wiki] | | * [http://dcanimated.wikia.com/wiki/Lex_Luthor DCAU Wiki] |
- | * [http://en.wikipedia.org/wiki/Lex_Luthor {{wp}} | + | * [http://en.wikipedia.org/wiki/Lex_Luthor] {{wp}} |
- | * [http://dc.wikia.com/wiki/Lois_Lane DC Wiki] ([http://dc.wikia.com/wiki/Lois_Lane_(Earth-Two) Terre-2], [http://dc.wikia.com/wiki/Lois_Lane_(Earth-One) Terre-1], [http://dc.wikia.com/wiki/Lois_Lane_(New_Earth) New-Earth]) | + | * [http://dc.wikia.com/wiki/Lex_Luthor DC Wiki] ([http://dc.wikia.com/wiki/Alexei_Luthor_(Earth-Two) Terre-2], [http://dc.wikia.com/wiki/Alexis_Luthor_(Earth-One) Terre-1], [http://dc.wikia.com/wiki/Alexander_Luthor_(New_Earth) New-Earth], [http://dc.wikia.com/wiki/Alexander_Luthor_(Prime_Earth) New 52]) |
| * [http://dcanimated.toonzone.net ToonZone.net] | | * [http://dcanimated.toonzone.net ToonZone.net] |
- | * [http://batman-superman.com/superman/cmp/lois.html Batman-superman.com] | + | * [http://batman-superman.com/superman/cmp/luthor.html Batman-Superman.com] |
| | | |
| <br> | | <br> |
Comme pour la plupart des personnages DC, on distingue plusieurs versions au fil des époques.
Dans les années 1960, DC décide de moderniser ses personnages et, pour ne pas renier les versions d'origine, place celles-ci sur un monde parallèle appelé Terre-2. Lois Lane finit par y épouser Clark et n'apparaît plus jusqu'à Crisis on Infinite Earths où cette Terre est détruite. Seuls son Superman et elle-même en réchappent, téléportés avec l'Alex Luthor de la Terre-3 dans une sous-dimension.
En 1985, DC décide de marquer ses 50 ans de comics en simplifiant leur lourde continuité. C'est ainsi que la maxi-série Crisis on Infinite Earths voit toutes les Terres parallèles fusionnées en une seule, où l'histoire des personnages est réinventée. Dans le cas présent, la Lois Lane telle que nous la connaissions sur "Terre-1" n'existe plus et la mini-série The Man of Steel introduit sa nouvelle version.
Après une période où Lois se voit discréditée par les machinations de Lex Luthor, qui va jusqu'à faire en sorte que Perry White la renvoie, et fait même exploser son appartement pour se débarrasser de preuves compromettantes, la journaliste parvient à rétablir la vérité.
Comme presque tous les personnages de séries animées, Lex a un design standard utilisé dans la plupart de ses apparitions, ici un costume chic composé d'une chemise et cravate blanches, d'un veston gris et d'une veste et pantalon noirs.
Dès lors qu'il devient un criminel à plein temps, il opte pour une tenue plus pratique, incluant notamment des étuis pour ses armes.
Une seule figurine du personnage a été produite, commercialisée au sein d'un pack exclusif de Toys "r" Us (1999-2001).