m |
m |
Ligne 243 : |
Ligne 243 : |
| | | |
| ==To-do list== | | ==To-do list== |
| + | ===1st animation === |
| + | {| class="wikitable sortable" style="text-align:center" |
| + | ! Character |
| + | ! class="unsortable" | Young Justice Debut |
| + | ! Year |
| + | ! class="unsortable" | Comics Debut |
| + | ! Debut Year |
| + | |- |
| + | |- |
| + | |[[Allen Phaedon]] |
| + | |"[[Another Freak]]" |
| + | |2019 |
| + | |''Firestorm'' #14 |
| + | |2005 |
| + | |- |
| + | |[[All-Widow]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''New Gods'' #9 |
| + | |1972 |
| + | |- |
| + | |[[Amanda Spence]] |
| + | |"[[Independence Day (pilot)|Independence Day]]" |
| + | |2010 |
| + | |''Superboy'' Vol 4 #32 |
| + | |1996 |
| + | |- |
| + | |[[Amber Joyce]] |
| + | |"[[Misplaced]]" |
| + | |2012 |
| + | |''Superman Family'' #203 |
| + | |1980 |
| + | |- |
| + | |[[Amistad Ervin]] |
| + | |"[[Home Fires]]" |
| + | |2019 |
| + | |''Icon'' #24 |
| + | |1995 |
| + | |- |
| + | |[[Angel O'Day]] |
| + | |"[[Influence]]" |
| + | |2019 |
| + | |''Showcase'' #77 |
| + | |1968 |
| + | |- |
| + | |[[Aquagirl|Aquagirl (Tula)]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''Aquaman'' #33 |
| + | |1967 |
| + | |- |
| + | |[[Arion]] |
| + | |"''[[Nomed Esir!]]''" |
| + | |2021 |
| + | |''Warlord '' #55 |
| + | |1982 |
| + | |- |
| + | |[[Arrowette|Arrowette (Cissie King Jones)]] |
| + | |"[[Insecurity]]" |
| + | |2012 |
| + | |''Impulse'' #28 |
| + | |1997 |
| + | |- |
| + | |[[Baron Bedlam]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Batman and the Outsiders'' #1 |
| + | |1983 |
| + | |- |
| + | |[[Bash Bashford]] |
| + | |"[[Exceptional Human Beings]]" |
| + | |2019 |
| + | |''Superboy'' #157 |
| + | |1969 |
| + | |- |
| + | |[[Bernell Jones]] |
| + | |"[[Insecurity]]" |
| + | |2012 |
| + | |''Impulse'' #28 |
| + | |1997 |
| + | |- |
| + | |[[Bette Kane]] |
| + | |"[[Homefront]]" |
| + | |2011 |
| + | |''Batman'' #139 |
| + | |1961 |
| + | |- |
| + | |[[Blackbriar Thorn]] |
| + | |"[[Misplaced]]" |
| + | |2012 |
| + | |''DC Comics Presents'' #66 |
| + | |1984 |
| + | |- |
| + | |[[Blubber]] |
| + | |"[[Ebb Tide]]" |
| + | |2022 |
| + | |''Aquaman'' Vol 5 #50 |
| + | |1998 |
| + | |- |
| + | |[[Burton Thompson]] |
| + | |"[[Runaways]]" |
| + | |2013 |
| + | |''Superman'' Vol 2 #113 |
| + | |1996 |
| + | |- |
| + | |[[Cairo DeFrey]] |
| + | |"[[First Impression]]" |
| + | |2019 |
| + | |''Peter Cannon: Thunderbolt'' #1 |
| + | |1992 |
| + | |- |
| + | |[[Calvin Durham]] |
| + | |"[[Quiet Conversations]]" |
| + | |2019 |
| + | |''Aquaman'' #57 |
| + | |1977 |
| + | |- |
| + | |[[Catherine Cobert]] |
| + | |"[[Happy New Year]]" |
| + | |2012 |
| + | |''Justice League International'' #8 |
| + | |1987 |
| + | |- |
| + | |[[Celestia]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''Jack Kirby's Fourth World'' #6 |
| + | |1997 |
| + | |- |
| + | |[[Charlie Daggett]] |
| + | |"[[Schooled]]" |
| + | |2011 |
| + | |''Superboy ''#137 |
| + | |1967 |
| + | |- |
| + | |[[Chian]] |
| + | |"[[Emergency Dive]]" |
| + | |2022 |
| + | |''Warlord'' #55 |
| + | |1982 |
| + | |- |
| + | |[[Child]] |
| + | |"''[[Odnu!]]''" |
| + | |2021 |
| + | |''Amethyst'' Vol 2 #15 |
| + | |1986 |
| + | |- |
| + | |[[Crystal Creature]] |
| + | |"[[Alienated]]" |
| + | |2012 |
| + | |''Justice League of America'' #9 |
| + | |1962 |
| + | |- |
| + | |[[Dale Gunn]] |
| + | |"[[Another Freak]]" |
| + | |2019 |
| + | |''Justice League of America'' Annual #2 |
| + | |1984 |
| + | |- |
| + | |[[Danny Chase]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''New Teen Titans Annual'' Vol 2 #3 |
| + | |1987 |
| + | |- |
| + | |[[Danuuth]] |
| + | |"[[Nautical Twilight]]" |
| + | |2022 |
| + | |''Warlord'' #59 |
| + | |1982 |
| + | |- |
| + | |[[Dawn Allen]] |
| + | |"[[Home Fires]]" |
| + | |2019 |
| + | |''Adventure Comics'' #373 |
| + | |1968 |
| + | |- |
| + | |[[Devourer]] |
| + | |"[[Ebb Tide]]" |
| + | |2022 |
| + | |''The Phantom Zone'' Vol 1 #4 |
| + | |1982 |
| + | |- |
| + | |[[Delphis]] |
| + | |"[[Early Warning]]" |
| + | |2019 |
| + | |''Showcase ''#79 |
| + | |1968 |
| + | |- |
| + | |[[Don Allen]] |
| + | |"[[Home Fires]]" |
| + | |2019 |
| + | |''Adventure Comics'' #373 |
| + | |1968 |
| + | |- |
| + | |[[Dragon King]] |
| + | |"[[Humanity]]" |
| + | |2011 |
| + | |''All-Star Squadron'' #4 |
| + | |1981 |
| + | |- |
| + | |[[Dubbilex]] |
| + | |"[[Independence Day (pilot)|Independence Day]]" |
| + | |2010 |
| + | |''Superman's Pal, Jimmy Olsen'' #136 |
| + | |1971 |
| + | |- |
| + | |[[Eddie Corliss]] |
| + | |"[[Another Freak]]" |
| + | |2019 |
| + | |''The Brave and the Bold'' #54 |
| + | |1964 |
| + | |- |
| + | |[[Evelyn Fox]] |
| + | |"[[Unknown Factors]]" |
| + | |2019 |
| + | |''Adam Strange'' Vol 1 #1 |
| + | |1990 |
| + | |- |
| + | |[[Everyman]] |
| + | |"[[Antisocial Pathologies]]" |
| + | |2019 |
| + | |''52'' #9 |
| + | |2006 |
| + | |- |
| + | |[[Red Inferno|Firebrand (Danette Reilly)]] |
| + | |"[[Humanity]]" |
| + | |2011 |
| + | |''Justice League of America'' #193 |
| + | |1981 |
| + | |- |
| + | |[[Flaw]] |
| + | |"''[[Odnu!]]''" |
| + | |2021 |
| + | |''Amethyst'' Vol 2 #15 |
| + | |1986 |
| + | |- |
| + | |[[Green Lantern Forager|Forager (female)]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''New Gods'' Vol 3 #2 |
| + | |1989 |
| + | |- |
| + | |[[Fury]] |
| + | |"[[Antisocial Pathologies]]" |
| + | |2019 |
| + | |''Wonder Woman'' #300 |
| + | |1983 |
| + | |- |
| + | |[[Gog]] |
| + | |"[[Quiet Conversations]]" |
| + | |2019 |
| + | |''New Year's Evil: Gog'' #1 |
| + | |1998 |
| + | |- |
| + | |[[Golden Roc]] |
| + | |"[[Alienated]]" |
| + | |2012 |
| + | |''Justice League of America'' #9 |
| + | |1962 |
| + | |- |
| + | |[[Ma'alefa'ak|Graggin]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''Adevntures of Superman' Vol 1 #426 |
| + | |1987 |
| + | |- |
| + | |[[Grayven]] |
| + | |"[[Evolution]]" |
| + | |2019 |
| + | |''Green Lantern'' Vol 3 #74 |
| + | |1996 |
| + | |- |
| + | |[[Gregor Markov]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Batman and the Outsiders'' #1 |
| + | |1983 |
| + | |- |
| + | |[[Hardware]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Hardware'' #1 |
| + | |1993 |
| + | |- |
| + | |[[Harper Row]] |
| + | |"[[Another Freak]]" |
| + | |2019 |
| + | |''Batman'' Vol 2 #1 |
| + | |2011 |
| + | |- |
| + | |[[Helena Sandsmark]] |
| + | |"[[Elder Wisdom]]" |
| + | |2019 |
| + | |''Wonder Woman'' Vol 2 #105 |
| + | |1996 |
| + | |- |
| + | |[[Helga Jace]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Batman and the Outsiders'' #1 |
| + | |1983 |
| + | |- |
| + | |[[Highmother]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''Future State: Immortal Wonder Woman'' #1 |
| + | |2021 |
| + | |- |
| + | |[[Holocaust]] |
| + | |"[[True Heroes]]" |
| + | |2019 |
| + | |''Blood Syndicate'' #1 |
| + | |1993 |
| + | |- |
| + | |[[Icicle Jr.]] |
| + | |"[[Independence Day (pilot)|Independence Day]]" |
| + | |2010 |
| + | |''Infinity Inc.'' #34 |
| + | |1987 |
| + | |- |
| + | |[[Icon|Icon (Augustus Freeman)]] |
| + | |"[[Revelation]]" |
| + | |2011 |
| + | |''Icon'' #1 |
| + | |1993 |
| + | |- |
| + | |[[Ida Berkowitz]] |
| + | |"[[Cornered]]" |
| + | |2013 |
| + | |''Supergirl'' Vol 2 #1 |
| + | |1982 |
| + | |- |
| + | |[[Ilona DeLamb-Markov]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Outsiders'' #4 |
| + | |1986 |
| + | |- |
| + | |[[Kid Flash|Impulse/Kid Flash (Bart Allen)]] |
| + | |"[[Bloodlines]]" |
| + | |2012 |
| + | |''The Flash'' Vol 2 #92 |
| + | |1994 |
| + | |- |
| + | |[[Infinity-Man]] |
| + | |"[[Disordered]]" |
| + | |2011 |
| + | |''Forever People'' #1 |
| + | |1971 |
| + | |- |
| + | |[[Ishtar]] |
| + | |"[[Evolution]]" |
| + | |2019 |
| + | |''Madame Xanadu'' #1 |
| + | |1981 |
| + | |- |
| + | |[[J. Anson Schwartz]] |
| + | |"[[Leverage]]" |
| + | |2019 |
| + | |''Teen Titans'' Vol 1 #50 |
| + | |1977 |
| + | |- |
| + | |[[Jaculi]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Suicide Squad'' #1 |
| + | |1987 |
| + | |- |
| + | |[[J'arlia J'axx]] |
| + | |"[[Inhospitable]]" |
| + | |2021 |
| + | |''Jemm, Son of Saturn'' #3 |
| + | |1984 |
| + | |- |
| + | |[[Jason Bard]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''Detective Comics'' #392 |
| + | |1969 |
| + | |- |
| + | |[[J'emm J'axx]] |
| + | |"[[Needful]]" |
| + | |2021 |
| + | |''Jemm, Son of Saturn'' #1 |
| + | |1984 |
| + | |- |
| + | |[[Jeremiah]] |
| + | |"[[Salvage]]" |
| + | |2012 |
| + | |''Captain Atom'' Vol 2 #44 |
| + | |1990 |
| + | |- |
| + | |[[Jet|Jet (Celia Windward)]] |
| + | |"[[Leverage]]" |
| + | |2019 |
| + | |''Millennium'' #2 |
| + | |1988 |
| + | |- |
| + | |[[Jim Daniels]] |
| + | |"[[Secrets]]" |
| + | |2011 |
| + | |''Batman Family'' #15 |
| + | |1978 |
| + | |- |
| + | |[[Jim Harper]] |
| + | |"[[Independence Day]]" |
| + | |2010 |
| + | |''Star-Spangled Comics'' #7 |
| + | |1942 |
| + | |- |
| + | |[[Johnny Drew]] |
| + | |"[[Leverage]]" |
| + | |2019 |
| + | |''Adventure Comics'' Vol 1 406 |
| + | |1971 |
| + | |- |
| + | |[[Jonny Kent]] |
| + | |"[[Home Fires]]" |
| + | |2019 |
| + | |''Convergence: Superman'' #2 |
| + | |2015 |
| + | |- |
| + | |[[Jonathan Lord]] |
| + | |"[[Image]]" |
| + | |2012 |
| + | |''Silverblade'' #1 |
| + | |1987 |
| + | |- |
| + | |[[Josef Mueller]] |
| + | |"[[Ego and Superego]]" |
| + | |2022 |
| + | |''Outsiders'' Vol 1 #21 |
| + | |1987 |
| + | |- |
| + | |[[Jovita]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''New Gods'' Vol 3 #8 |
| + | |1989 |
| + | |- |
| + | |[[Kaizen Gamorra]] |
| + | |"[[Royal We]]" |
| + | |2019 |
| + | |''StormWatch'' #40 |
| + | |1996 |
| + | |- |
| + | |[[K'arr M'angg]] |
| + | |"[[Involuntary]]" |
| + | |2021 |
| + | |''All-New Collectors' Edition'' #C-58 |
| + | |1978 |
| + | |- |
| + | |[[K'omm B'lanxx]] |
| + | |"[[Inhospitable]]" |
| + | |2021 |
| + | |''Justice League of America'' #71 |
| + | |1969 |
| + | |- |
| + | |[[Kreetin]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''Mister Miracle'' Vol 1 #9 |
| + | |1972 |
| + | |- |
| + | |[[Krolotean]]s |
| + | |"[[Happy New Year]]" |
| + | |2012 |
| + | |''Green Lantern'' Vol 4 #4 |
| + | |2005 |
| + | |- |
| + | |[[Kru-El]] |
| + | |"[[Encounter Upon the Razor's Edge!]]" |
| + | |2022 |
| + | |''Action Comics'' #297 |
| + | |1963 |
| + | |- |
| + | |[[L-Ron]] |
| + | |"[[Cornered]]" |
| + | |2013 |
| + | |''Justice League International'' #14 |
| + | |1988 |
| + | |- |
| + | |[[Lenore Parris]] |
| + | |"[[Another Freak]]" |
| + | |2019 |
| + | |''Super Friends'' #34 |
| + | |1980 |
| + | |- |
| + | |[[Lian Nguyen-Harper]] |
| + | |"[[Salvage]]" |
| + | |2012 |
| + | |''New Teen Titans'' Vol 2 #21 |
| + | |1986 |
| + | |- |
| + | |[[Lizard Johnny]] |
| + | |"[[Early Warning]]" |
| + | |2019 |
| + | |''1st Issue Special'' #10 |
| + | |1976 |
| + | |- |
| + | |[[Looker|Looker (Lia Briggs)]] |
| + | |"[[Elder Wisdom]]" |
| + | |2019 |
| + | |''Batman and the Outsiders'' #25 |
| + | |1985 |
| + | |- |
| + | |[[Lori Lemaris]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''Superman'' #129 |
| + | |1959 |
| + | |- |
| + | |[[Lynn Stewart-Pierce]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Black Lightning'' #3 |
| + | |1977 |
| + | |- |
| + | |[[Madame Xanadu]] |
| + | |"[[Denial]]" |
| + | |2011 |
| + | |''Doorway to Nightmare'' #1 |
| + | |1978 |
| + | |- |
| + | |[[Magog| Magog (David Reid)]] |
| + | |"[[Failsafe]]" |
| + | |2011 |
| + | |''Kingdom Come'' #1 |
| + | |1996 |
| + | |- |
| + | |[[Marie Logan]] |
| + | |"[[Bereft]]" |
| + | |2011 |
| + | |''Doom Patrol'' #100 |
| + | |1965 |
| + | |- |
| + | |[[Marvin Fargo]] |
| + | |"''[[Odnu!]]''" |
| + | |2021 |
| + | |''The Joker'' #2 |
| + | |1975 |
| + | |- |
| + | |[[Mary West]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''The Flash'' #133 |
| + | |1962 |
| + | |- |
| + | |[[Match]] |
| + | |"[[Agendas]]" |
| + | |2011 |
| + | |''Superboy'' Vol 4 #35 |
| + | |1996 |
| + | |- |
| + | |[[Mattie Harcourt]] |
| + | |"[[Coldhearted]]" |
| + | |2011 |
| + | |''Supergirl ''Vol 4 #1 |
| + | |1996 |
| + | |- |
| + | |[[Minkis]] |
| + | |"[[Nautical Twilight]]" |
| + | |2022 |
| + | |''Aquaman'' Vol 4 #1 |
| + | |1991 |
| + | |- |
| + | |[[Mist]] |
| + | |"[[Triptych]]" |
| + | |2019 |
| + | |''Starman'' Vol 2 #0 |
| + | |1994 |
| + | |- |
| + | |[[Mister Bliss]] |
| + | |"[[True Heroes]]" |
| + | |2019 |
| + | |''Starman'' Vol 2 #7 |
| + | |1995 |
| + | |- |
| + | |[[Mister Twister]]/[[Brom Stikk]] |
| + | |"[[Welcome to Happy Harbor]]" |
| + | |2011 |
| + | |''Brave and the Bold'' #54 |
| + | |1964 |
| + | |- |
| + | |[[Mist]] |
| + | |"[[Triptych]]" |
| + | |2019 |
| + | |''Starman'' Vol 2 #0 |
| + | |1994 |
| + | |- |
| + | |[[Negative Woman]] |
| + | |"[[Nightmare Monkeys]]" |
| + | |2019 |
| + | |''Showcase'' #94 |
| + | |1977 |
| + | |- |
| + | |[[Nikolas Stofka]] |
| + | |"[[Eminent Threat]]" |
| + | |2019 |
| + | |''Outsiders'' #14 |
| + | |1986 |
| + | |- |
| + | |[[Noble Davis]] |
| + | |"[[Beyond the Grip of the Gods!]]" |
| + | |2022 |
| + | |''Icon'' #1 |
| + | |1993 |
| + | |- |
| + | |[[Noor Harjavti]] |
| + | |"[[Image]]" |
| + | |2012 |
| + | |''Captain Atom'' Vol 2 #44 |
| + | |1990 |
| + | |- |
| + | |[[Olga Ilyich]] |
| + | |"[[Leverage]]" |
| + | |2019 |
| + | |''Captain Atom'' Vol 2 #31 |
| + | |1989 |
| + | |- |
| + | |[[Otis]] |
| + | |"[[Satisfaction]]" |
| + | |2012 |
| + | |''Superman'' (feature film) |
| + | |1978 |
| + | |- |
| + | |[[Overlord]] |
| + | |"[[Unknown Factors]]" |
| + | |2019 |
| + | |''Mister Miracle'' #2 |
| + | |1971 |
| + | |- |
| + | |[[Penny Randall]] |
| + | |"[[Schooled]]" |
| + | |2011 |
| + | |''Teen Titans #''2 |
| + | |1966 |
| + | |- |
| + | |[[Professor Ojo]] |
| + | |"[[Infiltrator]]" |
| + | |2011 |
| + | |''Richard Dragon, Kung-Fu Fighter'' #16 |
| + | |1977 |
| + | |- |
| + | |[[Queen Bee]] |
| + | |"[[Bereft]]"<ref group=nb>This was Bee's first explicit appearance. She appeared earlier with her face obscured and no dialogue, beginning with "[[Fireworks]]"</ref> |
| + | |2011 |
| + | |''Justice League International'' #16 |
| + | |1988 |
| + | |- |
| + | |[[Ramon Bracuda]] |
| + | |"[[Early Warning]]" |
| + | |2019 |
| + | |''Showcase '93'' #1 |
| + | |1993 |
| + | |- |
| + | |[[R'ess E'dda]] |
| + | |"[[Inhospitable]]" |
| + | |2021 |
| + | |''Adventure Comics'' #449 |
| + | |1977 |
| + | |- |
| + | |[[Rhea Beecher-Duncan]] |
| + | |"[[Unknown Factors]]" |
| + | |2019 |
| + | |''Titans Hunt'' #8 |
| + | |2016 |
| + | |- |
| + | |[[Rocket|Rocket (Raquel Ervin)]] |
| + | |"[[Revelation]]" |
| + | |2011 |
| + | |''Icon'' #1 |
| + | |1993 |
| + | |- |
| + | |[[Ron Evers]] |
| + | |"[[Exceptional Human Beings]]" |
| + | |2019 |
| + | |''Tales of the New Teen Titans'' #1 |
| + | |1982 |
| + | |- |
| + | |[[Ronal]] |
| + | |"[[Nautical Twilight]]" |
| + | |2022 |
| + | |''Superman'' Vol 1 #135 |
| + | |1960 |
| + | |- |
| + | |[[Rudy West]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''The Flash'' #116 |
| + | |1960 |
| + | |- |
| + | |[[Rumaan Harjavti]] |
| + | |"[[Image]]" |
| + | |2012 |
| + | |''Justice League'' #2 |
| + | |1987 |
| + | |- |
| + | |[[Sandra Stanyon]] |
| + | |"[[Image]]" |
| + | |2012 |
| + | |''Silverblade'' #1 |
| + | |1987 |
| + | |- |
| + | |[[Sensei]] |
| + | |"[[Infiltrator]]" |
| + | |2011 |
| + | |''Strange Adventures'' #215 |
| + | |1968 |
| + | |- |
| + | |[[Shimmer]] |
| + | |"[[Drop-Zone]]" |
| + | |2011 |
| + | |''New Teen Titans'' #3 |
| + | |1981 |
| + | |- |
| + | |[[Simon M'Barra]] |
| + | |"[[Elder Wisdom]]" |
| + | |2019 |
| + | |''Black Canary/Oracle: Birds of Prey'' #1 |
| + | |1996 |
| + | |- |
| + | |[[Sindella]] |
| + | |"''[[Og Htrof Dna Reuqnoc!]]''" |
| + | |2021 |
| + | |''Justice League of America'' #163 |
| + | |1979 |
| + | |- |
| + | |[[Singh Manh Li]] |
| + | |"[[Targets]]" |
| + | |2011 |
| + | |''Black Canary/Oracle: Birds of Prey'' #1 |
| + | |1996 |
| + | |- |
| + | |[[Soranik Natu]] |
| + | |"[[Rescue and Search]]" |
| + | |2022 |
| + | |''Green Lantern Corps: Recharge'' #1 |
| + | |2005 |
| + | |- |
| + | |[[Spoiler|Spoiler (Stephanie Brown)]] |
| + | |"[[Before the Dawn]]" |
| + | |2013 |
| + | |''Detective Comics'' #647 |
| + | |1992 |
| + | |- |
| + | |[[Stone God]] |
| + | |"[[Alienated]]" |
| + | |2012 |
| + | |''Justice League of America'' #9 |
| + | |1962 |
| + | |- |
| + | |[[S'turnn J'axx]] |
| + | |"[[Inhospitable]]" |
| + | |2021 |
| + | |''Jemm, Son of Saturn'' #3 |
| + | |1984 |
| + | |- |
| + | |[[Sumaan Harjavti]] |
| + | |"[[Royal We]]" |
| + | |2019 |
| + | |''Justice League Europe'' #29 |
| + | |1991 |
| + | |- |
| + | |[[Superboy|Superboy (Conner Kent)]] |
| + | |"[[Independence Day (pilot)|Independence Day]]" |
| + | |2010 |
| + | |''The Adventures of Superman'' #500 |
| + | |1993 |
| + | |- |
| + | |[[Sphere|Super-Cycle]] |
| + | |"[[Bereft]]" |
| + | |2011 |
| + | |''Forever People'' #1 |
| + | |1971 |
| + | |- |
| + | |[[S'yraa S'mitt]] |
| + | |"[[Needful]]" |
| + | |2021 |
| + | |''Jemm, Son of Saturn'' #3 |
| + | |1984 |
| + | |- |
| + | |[[Tod Donner]] |
| + | |"[[Overwhelmed]]" |
| + | |2019 |
| + | |''Captain Atom'' Vol 2 #3 |
| + | |1987 |
| + | |- |
| + | |[[Topo]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''Adventure Comics'' #229 |
| + | |1956 |
| + | |- |
| + | |[[Traya]] |
| + | |"[[Home Fires]]" |
| + | |2019 |
| + | |''Justice League of America'' #152 |
| + | |1978 |
| + | |- |
| + | |[[T.O. Morrow (human)|T.O. Morrow]] |
| + | |"[[Humanity]]" |
| + | |2011 |
| + | |''The Flash'' #143 |
| + | |1964 |
| + | |- |
| + | |[[Viktor Markov]] |
| + | |"[[Princes All]]" |
| + | |2019 |
| + | |''Batman and the Outsiders'' #1 |
| + | |1983 |
| + | |- |
| + | |[[Vor-Kil]] |
| + | |"[[Encounter Upon the Razor's Edge!]]" |
| + | |2022 |
| + | |''Superman'' Vol 1 #219 |
| + | |1969 |
| + | |- |
| + | |[[Vulko]] |
| + | |"[[Downtime]]" |
| + | |2011 |
| + | |''The Brave and the Bold'' #73 |
| + | |1967 |
| + | |- |
| + | |[[Wilhelm Vittings]] |
| + | |"[[Rescue Op]]" |
| + | |2019 |
| + | |''Outsiders'' #21 |
| + | |1987 |
| + | |- |
| + | |[[Wonder Girl|Wonder Girl (Cassie Sandsmark)]] |
| + | |"[[Happy New Year]]" |
| + | |2012 |
| + | |''Wonder Woman'' Vol 2 #105 |
| + | |1996 |
| + | |- |
| + | |[[Wood King]] |
| + | |"[[Alienated]]" |
| + | |2012 |
| + | |''Justice League of America'' #9 |
| + | |1962 |
| + | |- |
| + | |[[Wyynde]] |
| + | |"[[First Impression]]" |
| + | |2019 |
| + | |''Warlord'' #56 |
| + | |1982 |
| + | |- |
| + | |[[Zviad Baazovi]] |
| + | |"[[Royal We]]" |
| + | |2019 |
| + | |''The Outsiders'' #3 |
| + | |1986 |
| + | |} |
| + | |
| + | * Le personnage de [[Henry Fyff (Young Justice)|Henry Fyff]] n'est nommé qu'à partir de l'épisode '''''{{episodeYJ|304}}''''' mais apparaît déjà en caméo dans '''''{{episodeYJ|109}}'''''. |
| + | * Lupé [[2004]] > perso à retenir [[2013]] |
| + | * Wit [[2002]] > pàr [[2011]] |
| + | |
| ===Comics=== | | ===Comics=== |
| {|class="galerie" | | {|class="galerie" |
Mais il va devoir compter avec ses secrets qui se dévoilent et ses ennemis qui sévissent sur Smallville…
Elles sont réservées à un public adulte.