m |
m |
Ligne 263 : |
Ligne 263 : |
| |''New Gods'' #9 | | |''New Gods'' #9 |
| |1972 | | |1972 |
- | |-
| |
- | |[[Amanda Spence]]
| |
- | |"[[Independence Day (pilot)|Independence Day]]"
| |
- | |2010
| |
- | |''Superboy'' Vol 4 #32
| |
- | |1996
| |
| |- | | |- |
| |[[Amber Joyce]] | | |[[Amber Joyce]] |
Ligne 275 : |
Ligne 269 : |
| |''Superman Family'' #203 | | |''Superman Family'' #203 |
| |1980 | | |1980 |
- | |-
| |
- | |[[Amistad Ervin]]
| |
- | |"[[Home Fires]]"
| |
- | |2019
| |
- | |''Icon'' #24
| |
- | |1995
| |
| |- | | |- |
| |[[Angel O'Day]] | | |[[Angel O'Day]] |
Ligne 299 : |
Ligne 287 : |
| |''Warlord '' #55 | | |''Warlord '' #55 |
| |1982 | | |1982 |
- | |-
| |
- | |[[Arrowette|Arrowette (Cissie King Jones)]]
| |
- | |"[[Insecurity]]"
| |
- | |2012
| |
- | |''Impulse'' #28
| |
- | |1997
| |
- | |-
| |
- | |[[Baron Bedlam]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Batman and the Outsiders'' #1
| |
- | |1983
| |
| |- | | |- |
| |[[Bash Bashford]] | | |[[Bash Bashford]] |
Ligne 317 : |
Ligne 293 : |
| |''Superboy'' #157 | | |''Superboy'' #157 |
| |1969 | | |1969 |
- | |-
| |
- | |[[Bernell Jones]]
| |
- | |"[[Insecurity]]"
| |
- | |2012
| |
- | |''Impulse'' #28
| |
- | |1997
| |
| |- | | |- |
| |[[Bette Kane]] | | |[[Bette Kane]] |
Ligne 329 : |
Ligne 299 : |
| |''Batman'' #139 | | |''Batman'' #139 |
| |1961 | | |1961 |
- | |-
| |
- | |[[Blackbriar Thorn]]
| |
- | |"[[Misplaced]]"
| |
- | |2012
| |
- | |''DC Comics Presents'' #66
| |
- | |1984
| |
- | |-
| |
- | |[[Blubber]]
| |
- | |"[[Ebb Tide]]"
| |
- | |2022
| |
- | |''Aquaman'' Vol 5 #50
| |
- | |1998
| |
- | |-
| |
- | |[[Burton Thompson]]
| |
- | |"[[Runaways]]"
| |
- | |2013
| |
- | |''Superman'' Vol 2 #113
| |
- | |1996
| |
- | |-
| |
- | |[[Cairo DeFrey]]
| |
- | |"[[First Impression]]"
| |
- | |2019
| |
- | |''Peter Cannon: Thunderbolt'' #1
| |
- | |1992
| |
| |- | | |- |
| |[[Calvin Durham]] | | |[[Calvin Durham]] |
Ligne 359 : |
Ligne 305 : |
| |''Aquaman'' #57 | | |''Aquaman'' #57 |
| |1977 | | |1977 |
- | |-
| |
- | |[[Catherine Cobert]]
| |
- | |"[[Happy New Year]]"
| |
- | |2012
| |
- | |''Justice League International'' #8
| |
- | |1987
| |
- | |-
| |
- | |[[Celestia]]
| |
- | |"[[Beyond the Grip of the Gods!]]"
| |
- | |2022
| |
- | |''Jack Kirby's Fourth World'' #6
| |
- | |1997
| |
| |- | | |- |
| |[[Charlie Daggett]] | | |[[Charlie Daggett]] |
Ligne 383 : |
Ligne 317 : |
| |''Warlord'' #55 | | |''Warlord'' #55 |
| |1982 | | |1982 |
- | |-
| |
- | |[[Child]]
| |
- | |"''[[Odnu!]]''"
| |
- | |2021
| |
- | |''Amethyst'' Vol 2 #15
| |
- | |1986
| |
| |- | | |- |
| |[[Crystal Creature]] | | |[[Crystal Creature]] |
Ligne 395 : |
Ligne 323 : |
| |''Justice League of America'' #9 | | |''Justice League of America'' #9 |
| |1962 | | |1962 |
- | |-
| |
- | |[[Dale Gunn]]
| |
- | |"[[Another Freak]]"
| |
- | |2019
| |
- | |''Justice League of America'' Annual #2
| |
- | |1984
| |
- | |-
| |
- | |[[Danny Chase]]
| |
- | |"[[Beyond the Grip of the Gods!]]"
| |
- | |2022
| |
- | |''New Teen Titans Annual'' Vol 2 #3
| |
- | |1987
| |
| |- | | |- |
| |[[Danuuth]] | | |[[Danuuth]] |
Ligne 455 : |
Ligne 371 : |
| |''The Brave and the Bold'' #54 | | |''The Brave and the Bold'' #54 |
| |1964 | | |1964 |
- | |-
| |
- | |[[Evelyn Fox]]
| |
- | |"[[Unknown Factors]]"
| |
- | |2019
| |
- | |''Adam Strange'' Vol 1 #1
| |
- | |1990
| |
| |- | | |- |
| |[[Everyman]] | | |[[Everyman]] |
Ligne 473 : |
Ligne 383 : |
| |''Justice League of America'' #193 | | |''Justice League of America'' #193 |
| |1981 | | |1981 |
- | |-
| |
- | |[[Flaw]]
| |
- | |"''[[Odnu!]]''"
| |
- | |2021
| |
- | |''Amethyst'' Vol 2 #15
| |
- | |1986
| |
| |- | | |- |
| |[[Green Lantern Forager|Forager (female)]] | | |[[Green Lantern Forager|Forager (female)]] |
Ligne 509 : |
Ligne 413 : |
| |''Adevntures of Superman' Vol 1 #426 | | |''Adevntures of Superman' Vol 1 #426 |
| |1987 | | |1987 |
- | |-
| |
- | |[[Grayven]]
| |
- | |"[[Evolution]]"
| |
- | |2019
| |
- | |''Green Lantern'' Vol 3 #74
| |
- | |1996
| |
- | |-
| |
- | |[[Gregor Markov]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Batman and the Outsiders'' #1
| |
- | |1983
| |
- | |-
| |
- | |[[Hardware]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Hardware'' #1
| |
- | |1993
| |
| |- | | |- |
| |[[Harper Row]] | | |[[Harper Row]] |
Ligne 533 : |
Ligne 419 : |
| |''Batman'' Vol 2 #1 | | |''Batman'' Vol 2 #1 |
| |2011 | | |2011 |
- | |-
| |
- | |[[Helena Sandsmark]]
| |
- | |"[[Elder Wisdom]]"
| |
- | |2019
| |
- | |''Wonder Woman'' Vol 2 #105
| |
- | |1996
| |
- | |-
| |
- | |[[Helga Jace]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Batman and the Outsiders'' #1
| |
- | |1983
| |
| |- | | |- |
| |[[Highmother]] | | |[[Highmother]] |
Ligne 551 : |
Ligne 425 : |
| |''Future State: Immortal Wonder Woman'' #1 | | |''Future State: Immortal Wonder Woman'' #1 |
| |2021 | | |2021 |
- | |-
| |
- | |[[Holocaust]]
| |
- | |"[[True Heroes]]"
| |
- | |2019
| |
- | |''Blood Syndicate'' #1
| |
- | |1993
| |
- | |-
| |
- | |[[Icicle Jr.]]
| |
- | |"[[Independence Day (pilot)|Independence Day]]"
| |
- | |2010
| |
- | |''Infinity Inc.'' #34
| |
- | |1987
| |
- | |-
| |
- | |[[Icon|Icon (Augustus Freeman)]]
| |
- | |"[[Revelation]]"
| |
- | |2011
| |
- | |''Icon'' #1
| |
- | |1993
| |
- | |-
| |
- | |[[Ida Berkowitz]]
| |
- | |"[[Cornered]]"
| |
- | |2013
| |
- | |''Supergirl'' Vol 2 #1
| |
- | |1982
| |
- | |-
| |
- | |[[Ilona DeLamb-Markov]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Outsiders'' #4
| |
- | |1986
| |
- | |-
| |
- | |[[Kid Flash|Impulse/Kid Flash (Bart Allen)]]
| |
- | |"[[Bloodlines]]"
| |
- | |2012
| |
- | |''The Flash'' Vol 2 #92
| |
- | |1994
| |
| |- | | |- |
| |[[Infinity-Man]] | | |[[Infinity-Man]] |
Ligne 605 : |
Ligne 443 : |
| |''Teen Titans'' Vol 1 #50 | | |''Teen Titans'' Vol 1 #50 |
| |1977 | | |1977 |
- | |-
| |
- | |[[Jaculi]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Suicide Squad'' #1
| |
- | |1987
| |
- | |-
| |
- | |[[J'arlia J'axx]]
| |
- | |"[[Inhospitable]]"
| |
- | |2021
| |
- | |''Jemm, Son of Saturn'' #3
| |
- | |1984
| |
| |- | | |- |
| |[[Jason Bard]] | | |[[Jason Bard]] |
Ligne 623 : |
Ligne 449 : |
| |''Detective Comics'' #392 | | |''Detective Comics'' #392 |
| |1969 | | |1969 |
- | |-
| |
- | |[[J'emm J'axx]]
| |
- | |"[[Needful]]"
| |
- | |2021
| |
- | |''Jemm, Son of Saturn'' #1
| |
- | |1984
| |
- | |-
| |
- | |[[Jeremiah]]
| |
- | |"[[Salvage]]"
| |
- | |2012
| |
- | |''Captain Atom'' Vol 2 #44
| |
- | |1990
| |
- | |-
| |
- | |[[Jet|Jet (Celia Windward)]]
| |
- | |"[[Leverage]]"
| |
- | |2019
| |
- | |''Millennium'' #2
| |
- | |1988
| |
| |- | | |- |
| |[[Jim Daniels]] | | |[[Jim Daniels]] |
Ligne 665 : |
Ligne 473 : |
| |''Convergence: Superman'' #2 | | |''Convergence: Superman'' #2 |
| |2015 | | |2015 |
- | |-
| |
- | |[[Jonathan Lord]]
| |
- | |"[[Image]]"
| |
- | |2012
| |
- | |''Silverblade'' #1
| |
- | |1987
| |
- | |-
| |
- | |[[Josef Mueller]]
| |
- | |"[[Ego and Superego]]"
| |
- | |2022
| |
- | |''Outsiders'' Vol 1 #21
| |
- | |1987
| |
- | |-
| |
- | |[[Jovita]]
| |
- | |"[[Beyond the Grip of the Gods!]]"
| |
- | |2022
| |
- | |''New Gods'' Vol 3 #8
| |
- | |1989
| |
- | |-
| |
- | |[[Kaizen Gamorra]]
| |
- | |"[[Royal We]]"
| |
- | |2019
| |
- | |''StormWatch'' #40
| |
- | |1996
| |
| |- | | |- |
| |[[K'arr M'angg]] | | |[[K'arr M'angg]] |
Ligne 719 : |
Ligne 503 : |
| |''Action Comics'' #297 | | |''Action Comics'' #297 |
| |1963 | | |1963 |
- | |-
| |
- | |[[L-Ron]]
| |
- | |"[[Cornered]]"
| |
- | |2013
| |
- | |''Justice League International'' #14
| |
- | |1988
| |
| |- | | |- |
| |[[Lenore Parris]] | | |[[Lenore Parris]] |
Ligne 731 : |
Ligne 509 : |
| |''Super Friends'' #34 | | |''Super Friends'' #34 |
| |1980 | | |1980 |
- | |-
| |
- | |[[Lian Nguyen-Harper]]
| |
- | |"[[Salvage]]"
| |
- | |2012
| |
- | |''New Teen Titans'' Vol 2 #21
| |
- | |1986
| |
| |- | | |- |
| |[[Lizard Johnny]] | | |[[Lizard Johnny]] |
Ligne 743 : |
Ligne 515 : |
| |''1st Issue Special'' #10 | | |''1st Issue Special'' #10 |
| |1976 | | |1976 |
- | |-
| |
- | |[[Looker|Looker (Lia Briggs)]]
| |
- | |"[[Elder Wisdom]]"
| |
- | |2019
| |
- | |''Batman and the Outsiders'' #25
| |
- | |1985
| |
| |- | | |- |
| |[[Lori Lemaris]] | | |[[Lori Lemaris]] |
Ligne 791 : |
Ligne 557 : |
| |''The Flash'' #133 | | |''The Flash'' #133 |
| |1962 | | |1962 |
- | |-
| |
- | |[[Match]]
| |
- | |"[[Agendas]]"
| |
- | |2011
| |
- | |''Superboy'' Vol 4 #35
| |
- | |1996
| |
- | |-
| |
- | |[[Mattie Harcourt]]
| |
- | |"[[Coldhearted]]"
| |
- | |2011
| |
- | |''Supergirl ''Vol 4 #1
| |
- | |1996
| |
- | |-
| |
- | |[[Minkis]]
| |
- | |"[[Nautical Twilight]]"
| |
- | |2022
| |
- | |''Aquaman'' Vol 4 #1
| |
- | |1991
| |
- | |-
| |
- | |[[Mist]]
| |
- | |"[[Triptych]]"
| |
- | |2019
| |
- | |''Starman'' Vol 2 #0
| |
- | |1994
| |
- | |-
| |
- | |[[Mister Bliss]]
| |
- | |"[[True Heroes]]"
| |
- | |2019
| |
- | |''Starman'' Vol 2 #7
| |
- | |1995
| |
| |- | | |- |
| |[[Mister Twister]]/[[Brom Stikk]] | | |[[Mister Twister]]/[[Brom Stikk]] |
Ligne 827 : |
Ligne 563 : |
| |''Brave and the Bold'' #54 | | |''Brave and the Bold'' #54 |
| |1964 | | |1964 |
- | |-
| |
- | |[[Mist]]
| |
- | |"[[Triptych]]"
| |
- | |2019
| |
- | |''Starman'' Vol 2 #0
| |
- | |1994
| |
| |- | | |- |
| |[[Negative Woman]] | | |[[Negative Woman]] |
Ligne 839 : |
Ligne 569 : |
| |''Showcase'' #94 | | |''Showcase'' #94 |
| |1977 | | |1977 |
- | |-
| |
- | |[[Nikolas Stofka]]
| |
- | |"[[Eminent Threat]]"
| |
- | |2019
| |
- | |''Outsiders'' #14
| |
- | |1986
| |
- | |-
| |
- | |[[Noble Davis]]
| |
- | |"[[Beyond the Grip of the Gods!]]"
| |
- | |2022
| |
- | |''Icon'' #1
| |
- | |1993
| |
- | |-
| |
- | |[[Noor Harjavti]]
| |
- | |"[[Image]]"
| |
- | |2012
| |
- | |''Captain Atom'' Vol 2 #44
| |
- | |1990
| |
| |- | | |- |
| |[[Olga Ilyich]] | | |[[Olga Ilyich]] |
Ligne 887 : |
Ligne 599 : |
| |''Richard Dragon, Kung-Fu Fighter'' #16 | | |''Richard Dragon, Kung-Fu Fighter'' #16 |
| |1977 | | |1977 |
- | |-
| |
- | |[[Queen Bee]]
| |
- | |"[[Bereft]]"<ref group=nb>This was Bee's first explicit appearance. She appeared earlier with her face obscured and no dialogue, beginning with "[[Fireworks]]"</ref>
| |
- | |2011
| |
- | |''Justice League International'' #16
| |
- | |1988
| |
- | |-
| |
- | |[[Ramon Bracuda]]
| |
- | |"[[Early Warning]]"
| |
- | |2019
| |
- | |''Showcase '93'' #1
| |
- | |1993
| |
| |- | | |- |
| |[[R'ess E'dda]] | | |[[R'ess E'dda]] |
Ligne 911 : |
Ligne 611 : |
| |''Titans Hunt'' #8 | | |''Titans Hunt'' #8 |
| |2016 | | |2016 |
- | |-
| |
- | |[[Rocket|Rocket (Raquel Ervin)]]
| |
- | |"[[Revelation]]"
| |
- | |2011
| |
- | |''Icon'' #1
| |
- | |1993
| |
- | |-
| |
- | |[[Ron Evers]]
| |
- | |"[[Exceptional Human Beings]]"
| |
- | |2019
| |
- | |''Tales of the New Teen Titans'' #1
| |
- | |1982
| |
| |- | | |- |
| |[[Ronal]] | | |[[Ronal]] |
Ligne 935 : |
Ligne 623 : |
| |''The Flash'' #116 | | |''The Flash'' #116 |
| |1960 | | |1960 |
- | |-
| |
- | |[[Rumaan Harjavti]]
| |
- | |"[[Image]]"
| |
- | |2012
| |
- | |''Justice League'' #2
| |
- | |1987
| |
- | |-
| |
- | |[[Sandra Stanyon]]
| |
- | |"[[Image]]"
| |
- | |2012
| |
- | |''Silverblade'' #1
| |
- | |1987
| |
| |- | | |- |
| |[[Sensei]] | | |[[Sensei]] |
Ligne 959 : |
Ligne 635 : |
| |''New Teen Titans'' #3 | | |''New Teen Titans'' #3 |
| |1981 | | |1981 |
- | |-
| |
- | |[[Simon M'Barra]]
| |
- | |"[[Elder Wisdom]]"
| |
- | |2019
| |
- | |''Black Canary/Oracle: Birds of Prey'' #1
| |
- | |1996
| |
| |- | | |- |
| |[[Sindella]] | | |[[Sindella]] |
Ligne 983 : |
Ligne 653 : |
| |''Green Lantern Corps: Recharge'' #1 | | |''Green Lantern Corps: Recharge'' #1 |
| |2005 | | |2005 |
- | |-
| |
- | |[[Spoiler|Spoiler (Stephanie Brown)]]
| |
- | |"[[Before the Dawn]]"
| |
- | |2013
| |
- | |''Detective Comics'' #647
| |
- | |1992
| |
| |- | | |- |
| |[[Stone God]] | | |[[Stone God]] |
Ligne 995 : |
Ligne 659 : |
| |''Justice League of America'' #9 | | |''Justice League of America'' #9 |
| |1962 | | |1962 |
- | |-
| |
- | |[[S'turnn J'axx]]
| |
- | |"[[Inhospitable]]"
| |
- | |2021
| |
- | |''Jemm, Son of Saturn'' #3
| |
- | |1984
| |
- | |-
| |
- | |[[Sumaan Harjavti]]
| |
- | |"[[Royal We]]"
| |
- | |2019
| |
- | |''Justice League Europe'' #29
| |
- | |1991
| |
- | |-
| |
- | |[[Superboy|Superboy (Conner Kent)]]
| |
- | |"[[Independence Day (pilot)|Independence Day]]"
| |
- | |2010
| |
- | |''The Adventures of Superman'' #500
| |
- | |1993
| |
| |- | | |- |
| |[[Sphere|Super-Cycle]] | | |[[Sphere|Super-Cycle]] |
Ligne 1 019 : |
Ligne 665 : |
| |''Forever People'' #1 | | |''Forever People'' #1 |
| |1971 | | |1971 |
- | |-
| |
- | |[[S'yraa S'mitt]]
| |
- | |"[[Needful]]"
| |
- | |2021
| |
- | |''Jemm, Son of Saturn'' #3
| |
- | |1984
| |
- | |-
| |
- | |[[Tod Donner]]
| |
- | |"[[Overwhelmed]]"
| |
- | |2019
| |
- | |''Captain Atom'' Vol 2 #3
| |
- | |1987
| |
| |- | | |- |
| |[[Topo]] | | |[[Topo]] |
Ligne 1 049 : |
Ligne 683 : |
| |''The Flash'' #143 | | |''The Flash'' #143 |
| |1964 | | |1964 |
- | |-
| |
- | |[[Viktor Markov]]
| |
- | |"[[Princes All]]"
| |
- | |2019
| |
- | |''Batman and the Outsiders'' #1
| |
- | |1983
| |
| |- | | |- |
| |[[Vor-Kil]] | | |[[Vor-Kil]] |
Ligne 1 067 : |
Ligne 695 : |
| |''The Brave and the Bold'' #73 | | |''The Brave and the Bold'' #73 |
| |1967 | | |1967 |
- | |-
| |
- | |[[Wilhelm Vittings]]
| |
- | |"[[Rescue Op]]"
| |
- | |2019
| |
- | |''Outsiders'' #21
| |
- | |1987
| |
- | |-
| |
- | |[[Wonder Girl|Wonder Girl (Cassie Sandsmark)]]
| |
- | |"[[Happy New Year]]"
| |
- | |2012
| |
- | |''Wonder Woman'' Vol 2 #105
| |
- | |1996
| |
| |- | | |- |
| |[[Wood King]] | | |[[Wood King]] |
Ligne 1 084 : |
Ligne 700 : |
| |2012 | | |2012 |
| |''Justice League of America'' #9 | | |''Justice League of America'' #9 |
- | |1962 | + | |1962 |
- | |-
| + | |
- | |[[Wyynde]]
| + | |
- | |"[[First Impression]]"
| + | |
- | |2019
| + | |
- | |''Warlord'' #56
| + | |
- | |1982
| + | |
- | |-
| + | |
- | |[[Zviad Baazovi]]
| + | |
- | |"[[Royal We]]"
| + | |
- | |2019
| + | |
- | |''The Outsiders'' #3
| + | |
- | |1986
| + | |
| |} | | |} |
| | | |
Ligne 1 102 : |
Ligne 706 : |
| * Lupé [[2004]] > perso à retenir [[2013]] | | * Lupé [[2004]] > perso à retenir [[2013]] |
| * Wit [[2002]] > pàr [[2011]] | | * Wit [[2002]] > pàr [[2011]] |
| + | * Devourer |
| | | |
| ===Comics=== | | ===Comics=== |
Mais il va devoir compter avec ses secrets qui se dévoilent et ses ennemis qui sévissent sur Smallville…
Elles sont réservées à un public adulte.